First ISSI Workshop on Auroral Plasma Physics
Bern, October 1999
Program

Monday, 25 October 

09:00 	Paschmann:	Welcome, Logistics, Goal of the Project
09:45	Break
10:15	Haerendel:	Energy Flow & Conversion: Global Framework
11:15	Borovsky:	Field-Aligned Current Systems
12:15 	Break

13:45 	Marklund:	Results from Freja	
14:45	Carlson:	Results from FAST
15:45	Break
16:15 	Lynch:		Results from Sounding Rockets
17:15	General Discussion
18:00 	Reception

Tuesday, 26 October 

09:00 	Ergun:		Waves
10:00	Lysak:		Alfvenic Coupling 
11:00	Break 
11:30 	Birn:		Modelling and Simulations 
12:30	Break

14:00	Working Group Constitution & Discussion
15:00	Break
15:30	WG sessions
17:30 	Adjourn

Wednesday, 27 October 

09:00 	Hallinan:	Visual Aurora
10:00	Meng		Visual Aurora (Global)
11:00	Break
11:30	WG Reports, General Discussion
12:15	Break

13:30 	Excursion


Thursday, 28 October 

09:00 	Galperin:	Mapping Issues
10:00	Pulkkinen:	Dynamical Coupling, Substorms
11:00	Break
11:30	WG Sessions
12:30	Break

13:45	WG Reports, General Discussion, Project Schedule 
15:45 	WG Sessions
17:00 	Core-Group Meeting, WG Sessions (cont.)
18:00 	Adjourn
19:00	Conference Dinner 

Friday, 29 October

09:00 	General Discussion
10:30 	Break 
11:00	WG Sessions 
12:30	Break

13:30	General Discussion	
15:30	Core-Group Meeting		
17:30	Adjourn