| Name | Allegiance | Team Role | 1st Meeting Dates | 2nd Meeting Dates |
| Ben Chandran | USA | invited expert | 4-9 Jan | N/A |
| Christopher Chen | UK | team leader | 4-9 Jan | 27 June – 3 July |
| Jiansen He | China | team co-leader | 4-10 Jan | 29 June – 3 July |
| Tim Horbury | UK | team member | 6 Jan* | 28 June – 3 July |
| Khurom Kiyani | France | team member | N/A | N/A |
| Matt Kunz | USA | invited expert | 4-10 Jan | N/A |
| Alfred Mallet | UK/USA | young scientist | 4-9 Jan | N/A |
| Eckart Marsch | Germany | team member† | N/A | 28 June – 4 July |
| Lorenzo Matteini | UK | team member† | N/A | 27 June – 3 July |
| Jean Perez | USA | team member | 8 Jan* | N/A |
| Alex Schekochihin | UK | team member | 4-9 Jan | N/A |
| Luca Sorriso-Valvo | Italy | team member | 4-9 Jan | N/A |
| Jason TenBarge | USA | team member† | N/A | 28 June – 3 July |
| Yuguang Tong | USA | young scientist | N/A | 28 June – 3 July |
| Chuan-Yi Tu | China | team member | N/A | 29 June – 3 July |
| Linghua Wang | China | invited expert | 4-6 Jan | N/A |
| Xin Wang | China | young scientist | 4-10 Jan | 29 June – 3 July |
| Robert Wicks | USA | team member | 4-9 Jan | N/A |
| Liping Yang | China | invited expert | N/A | 29 June – 3 July |
* = telepresent
† = replacement team member
N/A = not attending

