| Time | Name | Title |
|---|---|---|
| Mon pre-noon | Stephan | Coronal hole boundary detection using CATCH |
| Mon pre-noon | Maria | Coronal hole boundaries in solar observations |
| Mon pre-noon | Immanuel | Radio diagnostics of coronal holes and IP space |
| Mon after-noon | Stefan | Magnetic field characteristics of coronal holes |
| Mon after-noon | Eleanna | EUHFORIA source surface heights and open flux detection |
| Mon after-noon | Jens | Modeling the solar wind with EUHFORIA |
| Tue pre-noon | Rui | Modeling the solar wind with MULTI-VP |
| Tue pre-noon | Jon | Modeling efforts from Predictive science |
| Tue pre-noon | Camilla | CME modeling with EUHFORIA |
| Tue after-noon | Manuela | Solar wind structuring and preconditioning |
| Tue after-noon | Nick | The WSA solar wind model |
| Tue after-noon | Matt (remote) | Calculating global open magnetic flux from in-situ measurements |
| Wednesday | Team | Model products for CH#3
Observ |