| Dr. Richard Morton (Team Co-leader) | Mathematics, Physics & Electrical Engineering, Northumbria University, UK | 
| Dr. Gary Verth (Team Co-leader) | School of Mathematics and Statistics, University of Sheffield, UK | 
| Dr. Steven Tomczyk | High Altitude Observatory, USA | 
| Prof. Markus Aschwanden | Lockheed Martin, Advanced Technology Center, Solar & Astrophysics Lab, USA | 
| Prof. Marcel Goossens | Centre for mathematical Plasma-Astrophysics, KU Leuven, Belgium. | 
| Prof. Dipanker Banerjee | Indian Institute of Astrophysics, India | 
| Dr. Jaume Terradas | Departament de Física, Universitat de les Illes Balears, Spain | 
| Dr. Roberto Soler | Departament de Física, Universitat de les Illes Balears, Spain | 
| Dr. Tom Van Doorselaere | Centre for mathematical Plasma-Astrophysics, KU Leuven, Belgium | 
| Dr. Erwin Verwichte | Physics Department, University of Warwick | 
| Dr. David Jess | Astrophysics Research Centre, School of Mathematics and Physics, Queen’s University Belfast, UK | 
| Prof. Michael Ruderman | School of Mathematics and Statistics, University of Sheffield, UK | 
| Mr. Norbert Magyar (Young Scientist) | Centre for mathematical Plasma-Astrophysics, KU Leuven, Belgium | 
| Mr Rahul Sharma (Young Scientist) | School of Mathematics and Statistics, University of Sheffield, UK | 
