
Team Meeting ISSI November 2021
List of confirmed members
| Name | Affiliation | Country | Field |
|---|---|---|---|
| Georgios Balasis | National Observatory of Athens | Greece | SP* |
| Michael A. Balikhin | University of Sheffield | UK | SP |
| Sandra C. Chapman | University of Warwick | UK | SP |
| Giuseppe Consolini | Istituto Nazionale di Astrofisica | Italy | SP |
| Ioannis A. Daglis | National and Kapodistrian University of Athens | Greece | SP |
| Reik V. Donner | Magdeburg-Stendal Univ. of Applied Sciences | Germany | CS** |
| Jürgen Kurths | Potsdam Institute for Climate Impact Research | Germany | CS |
| Milan Palus | Czech Academy of Sciences | Czech Rep. | CS |
| Jakob Runge | DLR Institute for Data Science Jena | Germany | CS |
| Bruce Tsurutani | JPL California Institute of Technology | USA | SP |
| Dimitris Vassiliadis | INNOVIM | USA | SP |
| Simon Wing | Johns Hopkins University APL | USA | SP |
List of confirmed experts
| Name | Affiliation | Country | Field |
|---|---|---|---|
| Rune Floberghagen | ESA | Italy | SP |
| Jesper W. Gjerloev | Johns Hopkins University APL | USA | SP |
| Jay Johnson | Andrews University | USA | SP |
| Massimo Materassi | Istituto dei Sistemi Complessi | Italy | SP |
List of confirmed early-career scientists
| Name | Affiliation | Country | Field |
|---|---|---|---|
| Tommaso Alberti | Istituto Nazionale di Astrofisica | Italy | SP |
| Adamantia Zoe Boutsi | National Observatory of Athens | Greece | SP |
| Constantinos Papadimitriou | National Observatory of Athens | Greece | SP |
*SP: Space Physics
**CS: Complex Systems