| Monday, 12 February 2001 | ||
| 8:30 | Registration opens | |
| 9:00-9:15 | Welcome by Executive Director of ISSI | J. Geiss |
| 9:15-9:40 | Aims of workshop, resulting publication, proposed topics for Splinter Groups (SGs) will be introduced, request for further suggestions/ideas | M.C.E. Huber/A. Pauluhn |
| 9:40-10:10 | Basics of radiometric calibration | J. Hollandt |
|
Status reports by the instruments' representatives on the radiometric calibration of the individual instruments |
||
| 10:10-10:30 | SUMER | K. Wilhelm |
| 10:30-11:00 | Coffee | |
| 11:00-11:20 | CDS | J. Lang |
| 11:20-11:40 | UVCS | P.L. Smith/L. Gardner |
| 11:40-12:00 | LASCO | R. Howard/D. Wang |
| 12:00-14:00 | Lunch break | |
| 14:00-14:20 | EIT | J.-F. Hochedez/F. Clette |
| 14:20-14:40 | SEM | D. McMullin |
| 14:40-15:00 | VIRGO | I. Rüedi |
|
Status of inter-calibration |
||
| 15:00-15:40 | CDS - SUMER | A. Pauluhn |
| 15:40-16:10 | Tea | |
| 16:10-16:30 | Organization of Splinter Groups (SGs) | |
| 16:30-17:45 | Working Session I of Splinter Groups | |
| 17:45 | Welcome drink | |
| Tuesday, 13 February 2001 | ||
| 9:00-9:20 | Report on Splinter Group sessions, rescheduling of future working sessions of SGs | SGs |
|
Status of inter-calibration (continued) |
||
| 9:20-9:30 | SUMER Star Calibration | P. Lemaire |
| 9:30-9:50 | CDS-SERTS | R.J. Thomas |
| 9:50-10:10 | CDS-SEM | W.T. Thompson |
| 10:10-10:40 | Coffee | |
| 10:40-11:00 | CDS-EIT | J. Newmark |
| 11:00-11:20 | UVCS-LASCO | M. Romoli |
| 11:20-12:30 | Working Session II of Splinter Groups | |
| 12:30-14:00 | Lunch break | |
| 14:00-15:30 | Working Session III of Splinter Groups | |
| 15:30-16:00 | Tea | |
| 16:00- | Working Session IV of Splinter Groups | |
| Wednesday, 14 February 2001 | ||
| 9:00-9:45 | Report on Splinter Group sessions, rescheduling of future working sessions of SGs | SGs |
|
Cleanliness |
||
| 9:45-10:30 | Cleanliness on SOHO | R. Thomas |
| 10:30-11:00 | Coffee | |
| 11:00-12:30 |
Discussion on realization and monitoring of cleanliness in individual
instruments Where was the cleanliness programme really effective? Discussion of effects of SOHO's "summer vacation" |
Discussion leader: U. Schühle |
| 12:30-14:00 | Lunch break | |
| 14:00-15:30 | Working Session V of Splinter Groups | |
| 15:30-16:00 | Tea | |
| 16:00- | Working Session VI of Splinter Groups | |
| Thursday, 15 February 2001 | ||
| 9:00-10:20 | Working Session VII of Splinter Groups | |
| 10:20-10:40 | Coffee | |
|
Future Missions |
||
| 10:40-10:55 | SOLAR-B: science and payload | J.L. Culhane |
| 10:55-11:10 | SOLAR-B: EIS laboratory calibration | J. Lang |
| 11:10-11:25 | STEREO | R. Howard/ D. Moses |
| 11:25-11:40 | TIMED and EOS SORCE | T. Woods |
| 11:40-11:55 | Solar Probe | B.J. Kent |
| 11:55-12:40 | Solar Orbiter | U. Schühle |
| 12:40-14:00 | Lunch break | |
| 14:00-15:30 | Final Working Session VIII of Splinter Groups | |
| 16:00- | Excursion to a place TBC , Workshop dinner | |
| Friday, 16 February 2001 | ||
| 9:00-10:30 | Reports by Splinter Groups | ca. 30 min. per SG |
| 10:30-11:00 | Coffee | |
| 11:00-12:30 |
Discussion of results of SGs, Outline of Workshop Book, Writing assignments, Topics and preliminary programme for 2nd workshop |
ALL |
| 12:30-14:00 | Lunch break | |
| 14:00- | Individual sessions to discuss the writing assignments | |
| Saturday, 17 February 2001 | ||
|
Excursion to the Jungfraujoch |
||
| 7:26-19:34 | Bern Main Station-Jungfraujoch-Bern Main Station | |
last changes 26 February 2001,
pauluhn@astro.phys.ethz.ch