| Monday, 8 October 2001 Status reports |
||
| 9:00-9:30 | Welcome, Aims, deadlines | M.C.E. Huber/A.Pauluhn
chair: J. Lang |
| 9:30-10:00 | Introduction - Calibration and inter-calibration efforts for VUV instrumentation on SOHO | K. Wilhelm |
| 10:00-10:30 | Coffee | |
| 10:30-12:30 | Status reports (Action Item lists, results, discussions) | SGs |
| SG1 | (CDS-SUMER) | U. Schühle et al. |
| SG2 | (UVCS-LASCO-WLPB) | M. Romoli et al. |
| SG3 | (EIT-CDS-SEM-SERTS) | J. Newmark et al. |
| SG4 | (Stellar Observ.) | Ph. Lemaire et al. |
| SG5 | (Irradiance) | D. McMullin et al. |
| SG6 | (Cleanliness) | Ron Thomas et al. |
| 12:30-14:00 | Lunch break | |
| 14:00-15:30 | Status reports (continued) | SGs, chair: R. von Steiger |
| 15:30-16:00 | Tea | |
| 16:00-17:30 | (more Status reports or) Individual discussion group sessions | (SGs) |
| 17:30 | Welcome drink | |
| Tuesday, 9 October 2001 Working sessions; Future missions |
||
| 9:00-9:40 | Invited talk: Motivation of radiometric calibration | H.E. Mason, chair: Ph. Lemaire |
| 9:40-10:40 | Working Session of Splinter Groups (prepare talks on recommendations) | |
| 10:40-11:00 | Coffee | |
| 11:00-12:30 | Working Session of Splinter Groups (continued) | |
| 12:30-14:00 | Lunch break | |
| 14:00-14:20 | SOL-ACES | F. Wienhold |
| 14:20-14:40 | New Detector Concepts/Projects | J.-F. Hochedez/U. Schühle |
| 14:40-15:00 | SDO | B. Thompson/D. McMullin |
| 15:00-16:00 | Draft recommendations and actions for future missions (each instrument) | chair: Ron Thomas |
| 16:00-16:20 | Tea | |
| 16:00- | continued: Recommendations and actions, lessons from SOHO | |
| Wednesday, 10 October 2001 ``Abstract'' talks on the articles for the publication |
||
| 9:00-9:10 | Rescheduling of future working sessions of SGs | SGs, chair: N.N. |
| 9:10-10:30 | Summary talks for every article (short, ~10') | authors |
| . | Introduction to the Publication | M.C.E. Huber |
| . | Cleanliness | Ron Thomas |
| . | SUMER | K. Wilhelm |
| . | CDS | J. Lang |
| . | EIT | F. Auchere |
| 10:30-11:00 | Coffee | |
| 11:00-12:30 | continued: Summary talks | authors |
| . | SEM | D. McMullin |
| . | CDS-SUMER | A. Pauluhn |
| . | CDS-SERTS | (W.T. Thompson for) R.J. Thomas |
| . | CDS-SEM-EIT | W.T. Thompson |
| . | UVCS-LASCO | M. Romoli/R. Frazin |
| . | Star Calibr. | Ph. Lemaire |
| 12:30-14:00 | Lunch break | |
| 14:00-19:00 |
Excursion |
|
| Thursday, 11 October 2001 ``Irradiance day'' |
||
| 9:00-9:30 | Solar irradiance modeling progress using SOHO EUV data | W.K. Tobiska, chair: K. Wilhelm |
| 9:30-10:30 | Irradiance session, discussion | |
| 10:30-11:00 | Coffee | |
| 11:00-12:30 | continued: Irradiance, discussion or Manuscript exchange, reviewing, correction | |
| 12:30-14:00 | Lunch break | |
| 14:00-15:30 | Work at manuscripts | SGs |
| 15:30-16:00 | Tea | |
| 16:00-17:00 | continued: Work at manuscripts | SGs | 17:00-17:40 | Invited talk: Solar variability | S.K. Solanki |
|
Workshop dinner |
||
| Friday, 12 October 2001 Summary |
||
| 9:00-10:30 | SGs present their final recommendations | SGs, chair: M.C.E. Huber |
| 10:30-11:00 | Coffee | |
| 11:00-11:15 | Recapitulation of actions and assignments | SGs |
| 11:15-11:30 | Summary and Conclusions | A. Pauluhn |
last changes 4 October 2001,
pauluhn@issi.unibe.ch