LIST OF PARTICIPANTS:
NAME | AFFILIATION | INTERESTS | |
F. Auchere | GSFC | auchere@filament.nascom.nasa.gov | EIT |
D. Biesecker | Emergent Technologies Inc., GSFC | doug@sungrazer.nascom.nasa.gov | LASCO, WLP |
F. Clette | Royal Observatory Belgium | fred@oma.be | EIT |
J.L. Culhane | MSSL | jlc@mssl.ucl.uk | CDS, SOLAR B |
J.-P. Delaboudiniere | IAS | boudine@ias.fr | EIT |
G. Del Zanna | DAMTP | g.del-zanna@damtp.cam.ac.uk | CDS (NIS, GIS), CDS-EIT |
C. Foley | MSSL | caf@mssl.ucl.uk | CDS(GIS), SOLAR B |
R. A. Frazin | CFA | frazin@cfa.harvard.edu | UVCS |
L. Gardner | CFA | gardner@cfa.harvard.edu | UVCS, UVCS-SUMER, star calibration |
S. Giordano | Astronomical Observatory of Torino | giordano@to.astro.it | UVCS, LASCO, WLPB |
J.-F. Hochedez | Royal Observatory Belgium | hochedez@oma.be | EIT |
J. Hollandt | PTB Berlin | hollandt@chbrb.berlin.ptb.de | instrumental calibration |
R. Howard | NRL | howard@louis14.nrl.navy.mil | LASCO, STEREO |
M.C.E. Huber | ESA | martin.huber@esa.int | calibration, WS organisation |
B.J. Kent | RAL | b.j.kent@rl.ac.uk | cleanliness, CDS pre-, post-vacation |
U. Künzler | INTEC HTA Bern | urs.kuenzler@hta-be.bfh.ch | inter-calibration |
J. Lang | RAL | j.lang@rl.ac.uk | CDS (NIS, GIS), SOLAR B |
P. Lemaire | IAS | lemaire@medoc-ias.u-psud.fr | SUMER, star calibration |
D. McMullin | USC | mcmullin@usc.edu | SEM |
D. Moses | NRL | moses@nrl.navy.mil | EIT, LASCO, STEREO SECCHI |
J. Newmark | GSFC | newmark@eitv2.nascom.nasa.gov | EIT, EIT-CDS, EIT-SEM |
A. Pauluhn | ETHZ & INTEC HTA Bern | pauluhn@astro.phys.ethz.ch | CDS(NIS, GIS)-SUMER, WS organisation |
C.D. Pike | RAL | c.d.pike@rl.ac.uk | CDS NIS SYNOP studies |
M. Romoli | U. Firenze | romoli@arcetri.astro.it | UVCS-LASCO, white light polarization brightness |
I. Rüedi | PMOD/WRC | i.ruedi@pmodwrc.ch | VIRGO, inter-calibration |
U. Schühle | MPAe | schuehle@linmpi.mpg.de | SUMER, cleanliness |
J. Sekler | INTEC HTA Bern | sekler@hta-be.bfh.ch | cleanliness |
P.L. Smith | CFA | plsmith@cfa.harvard.edu | UVCS, star calibration |
X.Y. Song | IAS | song@ias.fr | EIT, multilayer coating evolution |
Ron Thomas | ESA (ret.) | rsethomas@compuserve.com | cleanliness |
R.J. Thomas | GSFC | thomas@jet.gsfc.nasa.gov | CDS-SERTS |
W.T. Thompson | Emergent Technologies Inc.,GSFC | thompson@sohops.gsfc.nasa.gov | CDS (NIS, GIS), SERTS, CDS pre-, post-vacation |
D. Wang | NRL | dennis.wang@nrl.navy.mil | LASCO, LASCO-UVCS |
K. Wilhelm | MPAe | wilhelm@linmpi.mpg.de | SUMER, pre-, post-vacation |
T. Woods | LASP/U. Colorado | tom.woods@lasp.colorado.edu | UARS SOLSTICE, TIMED SEE, EOS SORCE, sounding rockets |
PRELIMINARY SPLINTER GROUPS AND TOPICS:
Please note that the Splinter Group arrangements are just a first suggestion
in order to establish a time table with as few "collisions" as possible.
Not all session will be parallel, and the number of sessions of a group
depends on what is felt to be necessary.
Prepare and bring your
CDS/SUMER | UVCS/LASCO/WLPB | EIT/CDS/SERTS |
J. Lang J.L. Culhane K. Wilhelm G. Del Zanna C. Foley J. Hollandt P. Lemaire B. Kent A. Pauluhn D. Pike I. Rüedi U. Schühle W.T. Thompson T. Woods Already suggested discussion topics:
|
M. Romoli D. Biesecker R. A. Frazin L. Gardner S. Giordano R. Howard D. Moses P.L. Smith D. Wang |
J. Newmark W.T. Thompson F. Auchere F. Clette J.L. Culhane J.-P. Delaboudiniere G. Del Zanna C. Foley J.F. Hochedez J. Lang D. Moses X.Y. Song R.J. Thomas T. Woods |
IRRADIANCE, SEM | STAR OBSERVATION | CLEANLINESS |
T. Woods D. McMullin J. Newmark I. Rüedi W.T. Thompson |
P. Lemaire L. Gardner P.L. Smith |
R. Thomas B. Kent U. Schühle J. Sekler |
![]() |
|
![]() |
last changes 31 October 2000,
pauluhn@issi.unibe.ch