LIST OF PARTICIPANTS:
| NAME | AFFILIATION | INTERESTS | |
| F. Auchere | GSFC | auchere@filament.nascom.nasa.gov | EIT |
| J.-P. Delaboudiniere | IAS | boudine@ias.fr | EIT |
| G. Del Zanna | DAMTP | g.del-zanna@damtp.cam.ac.uk | CDS (NIS, GIS), CDS-EIT |
| C. Foley | MSSL | caf@mssl.ucl.uk | CDS(GIS), SOLAR B |
| R. A. Frazin | CFA | rfrazin@cfa.harvard.edu | UVCS |
| J.-F. Hochedez | Royal Observatory Belgium | hochedez@oma.be | EIT |
| M.C.E. Huber | ESA | mceh@bluewin.ch | calibration, WS organisation |
| B.J. Kent | RAL | b.j.kent@rl.ac.uk | cleanliness, CDS |
| J. Lang | RAL | j.lang@rl.ac.uk | CDS (NIS, GIS), SOLAR B |
| P. Lemaire | IAS | lemaire@medoc-ias.u-psud.fr | SUMER, star calibration |
| H.E. Mason | DAMPT | h.e.mason@dampt.cam.ac.uk | general |
| D. McMullin | USC | mcmullin@usc.edu | SEM, irradiance, SDO |
| J. Newmark | NRL | newmark@midas.nrl.navy.mil | EIT, EIT-CDS, EIT-SEM |
| A. Pauluhn | ISSI | pauluhn@issi.unibe.ch | CDS(NIS, GIS)-SUMER, WS organisation |
| C.D. Pike | RAL | c.d.pike@rl.ac.uk | CDS NIS SYNOP studies |
| M. Romoli | U. Firenze | romoli@arcetri.astro.it | UVCS-LASCO, white light polarization brightness |
| U. Schühle | MPAe | schuehle@linmpi.mpg.de | SUMER, cleanliness |
| S.K. Solanki | MPAe | solanki@linmpi.mpg.de | general |
| Ron Thomas | ESA (ret.) | rsethomas@compuserve.com | cleanliness |
| W.K. Tobiska | JPL, SpaceWx | kent.tobiska@jpl.nasa.gov | irradiance |
| W.T. Thompson | Emergent Technologies Inc.,GSFC | thompson@sohops.gsfc.nasa.gov | CDS (NIS, GIS), SERTS, irradiance |
| F.G. Wienhold | Fraunhofer Inst., IPM | frank.wienhold@ipm.fhg.de | SOL-ACES |
| K. Wilhelm | MPAe | wilhelm@linmpi.mpg.de | SUMER, irradiance |
![]() |
|
![]() |
last changes 11 September 2001,
pauluhn@issi.unibe.ch