Conveners
| Breuer | Doris | DLR | Germany | |||||
| Gillmann | Cedric | ORB | Belgium | |||||
| Smrekar | Sue | JPL | USA | |||||
| Spohn | Tilman | ISSI | Switzerland | |||||
| Widemann | Thomas | LESIA | France | |||||
| Wilson | Colin | University of Oxford | UK |
Participants
| Avice | Guillaume | IPGP | France | |||||
| Bercovici | David | Yale | USA | |||||
| Bjonnes | Evan | Brown University | USA | |||||
| Borelli | Madison | Arizona State University | USA | |||||
| Byrne | Paul | North Carolina Stae University | USA | |||||
| Carter | Lynn | University of Arizona, Tucson | USA | |||||
| Davaille | Anne | University Paris Sud | France | |||||
| Dumoulin | Caroline | Nantes Univ | France | |||||
| Foley | Bradford | Penn State | USA | |||||
| Garvin | James | Goddard Sapce Flight Center | USA | |||||
| Gerya | Taras | ETH Zurich | Switzerland | |||||
| Ghail | Richard | Royal Holloway University London | United Kingdom | |||||
| Gilmore | Martha | Wesleyan University | USA | |||||
| Gülcher | Anna | ETH Zurich | Switzerland | |||||
| Hensley | Scott | JPL | USA | |||||
| Herrick | Robbie | University of Alaska | USA | |||||
| Höning | Dennis | Amsterdam University | the Netherlands | |||||
| Iess | Luciano | University of Roma | Italy | |||||
| Izenberg | Noam | Johns Hopkins University, Baltimore | USA | |||||
| Jacobson | Seth | Cornell University | USA | |||||
| Korablev | Oleg | IKI, Moscow | Russia | |||||
| Kumar | Senthil | Nat. Geophys. Res Inst. Hyderabad | India | |||||
| Lammer | Helmut | IFW-ÖAW | Austria | |||||
| Lognonne | Philippe | IPGP | France | |||||
| Marcq | Emmanuel | IPSL Versailles | France | |||||
| Massol | Helene | Universite de Paris Sud | France | |||||
| Maturilli | Allesandro | DLR | Germany | |||||
| Müller | Nils | DLR | Germany | |||||
| Mulyukova | Elvira | Yale | USA | |||||
| Nunes | Dan | JPL | USA | |||||
| O’Rourke | Joseph | ASU | USA | |||||
| Ostberg | Colby | University of California, Riverside | USA | |||||
| Persson | Moa | IRAP, CNRS-UPS-CNES, Toulouse | France | |||||
| Plesa | Ana | DLR | Germany | |||||
| Rimmer | Paul | University of Cambridge | UK | |||||
| Robert | Severine | Royal Belgian Institute for Space Aeronomy, Brussels | Belgium | |||||
| Rolf | Tobias | University of Oslo | Norway | |||||
| Sakraker | Isil | DLR | Germany | |||||
| Sakurabe | Haruka | University of Tokyo | Japan | |||||
| Salvador | Arnaud | CEFNS | USA | |||||
| Scherf | Manuel | Austrian Academy of Sciences, Graz | Austria | |||||
| Shellnut | Greg | National Taiwan Normal University | Taiwan | |||||
| Way | Michael | NASA Goddard | USA | |||||
| Weller | Matt | Brown University | USA | |||||
| Westall | Frances | University of Orleans | France | |||||
| Wordsworth | Robin | Harvard | USA | |||||
| Zelenyi | Lev | IKI, Moscow | Russia |
The contacts of the conveners and participants you find on the internal part of this website.
last update: October 11, 2021