Uwe Berger | Leibniz Institute of Atmospheric Physics, (Germany) | berger ((at)) iap-kborn dot de |
Ana G. Elias | Universidad Nacional de Tucuman (Argentina) | aelias ((at)) herrera dot unt dot edu dot ar |
Yue Deng | University of Texas in Arlington (USA) | yuedeng ((at)) uta dot edu |
Christoph Jacobi | Universtät Leipzig, Institute for Meteorology (Germany) | jacobi ((at)) rz dot uni-leipzig dot de |
Jan Lastovicka | Institute of Atmospheric Physics ASCR, (Czech Republic) | jla ((at)) ufa dot cas dot cz |
Huixin Liu | Kyushu University, Dept. of Earth and Planetary Science (Japan) | huixin ((at)) serc dot kyushu-u dot ac dot jp |
Yasunobu Ogawa | National Institute of Polar Research (Japan) | yogawa ((at)) nipr dot ac dot jp |
Liying Qian | NCAR High Altitude Observatory (USA) | lqian ((at)) ucar dot edu |
Jiyao Xu | National Space Science Center, Chinese Academy of Sciences (China) | xujy ((at)) nssc dot ac dot cn |
Jia Yue | Hampton University (USA) | JIA.YUE ((at)) hamptonu dot edu |
Xinan Yue | Institute of Geology and Geophysics, Chinese Academy of Science (China) | yuexinan ((at)) mail dot iggcas dot ac dot cn |
Shunrong Zhang (coordinator) |
MIT Haystack Observatory (USA) | shunrong ((at)) haystack dot mit dot edu |
Other participants
- Yong Wei, Institute of Geology and Geophysics, Chinese Academy of Science (China)
- Libo Liu (Chinese Academy of Sciences, China)
- Jiuhou Lei (U Science and Technology of China, China)
- Ingrid Cnossen
- Erdal Yiğit, George Mason University (USA)
- Mike Lockwood, University of Reading Department of Meteorology (UK)
- Hugh Lewis (U. Southampton, UK)
Junior Scientists/Students
- Michael Kozubek (Institute of Atmospheric Physics)
- Lindis Merete Bjoland (University of Tromoso)
- Bruno Santiago Zossi (Universidad Nacional de Tucuman)