| A. Goldwurm | News from the Galactic center and program of the week |
| G. Trap | Review on Sgr A* flaring activity |
| G. Ponti | Status of the G2 observation programs and plans |
| G. Ponti | A review on the X-ray reflection emission in the Galactic center |
| M. Clavel | Echoes of multiple outbursts of Sgr A* |
| S. Soldi | Preliminary results from the October 2012 XMM LP observations of the CMZ |
| V. Tatischeff | H2 ionization and 6.4 keV line emission from cosmic rays |
| V. Dogiel | 6.4 keV and H3+ emission from the molecular gas of the Galactic center |
| V. Tatischeff | Non-thermal X-rays from low-energy cosmic rays: application to the 6.4 keV line |
| V. Dogiel | On the issue of the interacting cosmic rays with molecular clouds: a Bremsstrahlung origin of the diffuse emission |
| M. Chernyakova | Fermi analysis - variability search and extension of analysis down to 50 MeV |
| F. Melia | Latest simulations of cosmic rays acceleration and transport at the Galactic center |
| R. Crocker | Possible implications of the radio observations of the giant, magnetized lobes that are more or less coincident with the Fermi Bubbles |
| D. Chernyshov | The Fermi Bubbles |
| R. Terrier | Perspectives on the use of HESS/HESS2 data in constraining particle acceleration and propagation in the CMZ |
| D. Chernyshov | Stochastic acceleration in galaxies and galaxy clusters |
| A. Goldwurm, All | COSPAR 2014, Perspectives and Conclusions |
| Working group 1 | Sgr A* flaring emission and polarization; Sgr A* XMM-VLT 2012 campaign |
| Working group 2 | Simulations of MC reflection emission |
| Working group 3 | Analysis of the 2012 XMM LP data |
| Working group 4 | Particle acceleration in the CMZ; The Arches cluster region |
| Working group 5 | The Fermi Bubbles |
| M. Falanga | ISSI presentation |
| A. Goldwurm | Rational and Aim of the project |
| M. Morris | The (non-flaring) extended X-ray emission from the vincinity of Sgr A* |
| G. Trap | Review on Sgr A* Flaring Activity |
| M. Clavel | Recent Observations of Sgr A* Flaring Activity |
| M. Falanga | Modeling the X-ray flares from Sgr A* including GR |
| G. Ponti | The X-ray reflection in GC MC from XMM 2002-2008 data |
| R. Terrier | X-ray and hard X-ray Observations of Sgr B2 |
| M. Clavel | Recent Observations of X-ray emission from MC close to Sgr A* |
| F. Melia | Possible supernova origin of the fluorescent echoes |
| V. Dogiel, D. Chernyshov |
Line and continuum emission from the molecular gas in the GC excited by primary X-rays and charged particules |
| V. Tatischeff | Production of nonthermal line and continuum X-rays by low energy cosmic rays |
| M. Chernyakova, D. Malishev |
Possible diffuse origin of the GeV-TeV emission from the central 10 pc, the expected X-ray and radio emission in this model |
| M. Chernyakova, D. Malishev |
Modelling of the gamma-ray emission from the molecular clouds up to the central 200 pc |
| F. Melia | Diffuse TeV emission from the inner 300-600 pc region and particle acceleration |
| R. Crocker | The Fermi Bubbles and their connection to processes occuring in the inner 200 pc |
| V. Dogiel, D. Chernyshov |
The Fermi Bubbles |
| Work on Continuum and Flaring emission from Sgr A* | |
| Work on X-ray reflection and particle interaction in the GC molecular clouds | |
| Work on Particle acceleration and gamma-ray emission in GC and Fermi Bubbles | |
| Summary of discussed items and identification of tasks for next meeting | |
| Final remarks and conclusions |