Preliminary agenda, second meeting 30 Sep - 4 Oct, 2013
Monday 30 Sep: Welcome + status
| Time | Responsible | Subject |
|---|---|---|
| 13:30 | Andrew Walsh /Stein Haaland | Welcome |
| ... | all | Status paper; What is missing |
Tuesday 1 Oct : Studies in progress + editing
| 09:00 | Andrew Walsh | Asymmetries in the lobe magnetic field |
| 09:15 | Amy Keesee | TWINS/THEMIS ion temperatures in the magnetotail |
| ... | ||
| 13:30 | All | Writing/editing |
| 17:00 | .. | Status |
Wednesday 2 Oct : Studies in progress + editing
| 09:00 | Brian Walsh | Daw-dusk asymmetry in magnetopause reconnection |
| ... | ||
| 13:30 | All | Writing/editing |
| 17:00 | .. | Status |
Thursday 3 Oct : Editing/writing + Excursion
| 09:00 | Stein Haaland | Asymmetries in the neutral thermosphere |
| 09:30 | All | Writing/editing |
| ... | ||
| 13:30 | All | Excursion / discussions |
| 19:00 | .. | Dinner at e.g., Gasthof Sternen, Worb |
Friday 4 Oct : Editing / finalizing
| 09:00 | All | Summary and wrap up |
Previous meeting, 22 - 26 April, 2013
Monday 22 Apr: Initial presentations, solar wind and input parameters
| Time | Responsible | Subject |
|---|---|---|
| 09:00 | Maurizio Falanga (ISSI) | Welcome |
| 09:15 | Andrew Walsh /Stein Haaland | Introduction |
| 10:00 | Simon Wing | Dawn-dusk asymmetries in the magnetosheath and magnetosphere |
| ... | Brian Walsh | Asymmetries in the Earth's dayside magnetosheath |
| ... | Amy Keesee | Dawn-dusk asymmetries in ion temperatures |
| ... | Jan Soucek | Asymmetries in magnetosheath ion temperature and in the distribution of ULF plasma waves |
| rest of day | All | Discussion + similar dawn-dusk science cases, solar wind/magnetosheath |
| 17:00 | (ISSI) | Reception and Icebreaker |
Tuesday 23 Apr: Magnetospheric response + discussions
| ... | Andrei Runov | Dawn-dusk asymmetries in magnetotail transients |
| ... | Stein Haaland | Persistent magnetopause and ring current asymmetries |
| ... | Andrew Walsh | Dawn-Dusk asymmetries in plasma sheet pitch angle distributions |
| ... | Colin Forsyth | Dawn-dusk asymmetries in bursty bulk flow field-aligned currents |
| ... | Jennifer Kissinger | Dawn-Dusk Asymmetries by Mode of Magnetospheric Response |
Wednesday 24 Apr: The role of the ionosphere + discussion
| 09:00 | Kun Li | The source, fate of cold ions from the polar ionosphere and asymmetry in the magnetotail |
| ... | Stein Haaland | Dawn-Dusk asymmetries in ionospheric convection |
Thursday 25 Apr :
| 09:00 | --- | -- |
| 13:00 | All | Short excursion ? |
| 19:00 | All | Dinner at e.g., Della Casa, Bern or Gasthof Bären, Schwarzenburg |
Friday 26 Apr :
| 09:00 | All | Summary and wrap up |